![]() |
![]() Natural History Photography of California Professional California Stock Photography by Randy Morse - Signature Scenic & Marine Wildlife Photos |
|
Photo Search: advanced |
Water |
| Search Results: 223 images - sorted by: Grade viewing page 1 of 8 display settings | |||
![]() California Aqueduct location: Southeast of Palmdale California California Aqueduct Images. photo-id: CAQ-063 request pricing | ![]() San Vicente Dam Raise Project location: Lakeside San Diego California San Vicente Dam completed in 1943, is owned and operated by the San Diego County Water Authority. An impressive renovation is currently underway. The existing dam is 220 feet high and will be replaced by a new dam, built at its face. The new dam will rise 117 feet above the top of the current spillway and increase the total reservoir storage capacity from 90,000 acre feet of water to 152,000 acre feet. This is a photo taken during an HDS survey of the existing dam. San Vicente Dam Raise Project Photos. photo-id: ING-001 request pricing ![]() | ![]() San Vicente Dam Raise Project location: Lakeside San Diego California Surveyor using HDS equipment to survey San Vicente Dam. San Vicente Dam Raise Project Pictures. photo-id: ING-003 request pricing ![]() | ![]() San Vicente Dam Raise Project location: Lakeside San Diego California Surveyor using HDS equipment to survey San Vicente Dam. Photos of San Vicente Dam Raise Project. photo-id: ING-012 request pricing ![]() |
![]() San Vicente Dam Raise Project location: Lakeside San Diego California San Vicente Dam completed in 1943, is owned and operated by the San Diego County Water Authority. An impressive renovation is currently underway. The existing dam is 220 feet high and will be replaced by a new dam, built at its face. The new dam will rise 117 feet above the top of the current spillway and increase the total reservoir storage capacity from 90,000 acre feet of water to 152,000 acre feet. This is a photo taken during an HDS survey of the existing dam. Pictures of San Vicente Dam Raise Project. photo-id: ING-015 request pricing ![]() | ![]() Californa Brown Pelican on Breaking Wave species: Pelecanus occidentalis location: La Jolla San Diego California Brown Pelicans seem to enjoy gliding along the face of braking waves. Images of Californa Brown Pelican on Breaking Wave. photo-id: WAV-041 request pricing | ![]() Breaking Wave - La Jolla location: La Jolla San Diego California Breaking Wave - La Jolla Photography. photo-id: WAV-040 request pricing ![]() | ![]() California Sea Lion - Breaking Wave - La Jolla species: Zalophus californianus location: La Jolla San Diego California Sea Lions haul out to sun themselves after a winter storm. California Sea Lion - Breaking Wave - La Jolla Images. photo-id: WAV-038 request pricing ![]() |
![]() Pollution - Sign Warning of Sewage Spill location: Imperial Beach San Diego California On the beach next to Imperial Pier a family watches as a surfer who choose to ignore the warnings exits the water. Pollution - Sign Warning of Sewage Spill Photos. photo-id: POL-098 request pricing | ![]() Breaking Wave - La Jolla location: La Jolla San Diego California Spectators watch the huge sets roll in. December 2007. Breaking Wave - La Jolla Pictures. photo-id: WAV-026 request pricing ![]() | ![]() Californa Brown Pelican on Breaking Wave location: La Jolla San Diego California Photos of Californa Brown Pelican on Breaking Wave. photo-id: WAV-029 request pricing ![]() | ![]() Breaking Wave - Pacific Storm Surf location: La Jolla San Diego California Pictures of Breaking Wave - Pacific Storm Surf. photo-id: WAV-031 request pricing ![]() |
![]() Breaking Wave - Pacific Storm Surf location: La Jolla San Diego California Images of Breaking Wave - Pacific Storm Surf. photo-id: WAV-032 request pricing ![]() | ![]() Colorado River Aqueduct location: Near Iron Mountain Pump Station California Its capacity is 1.3 million acre-feet per year. Colorado River Aqueduct Photography. photo-id: CAQ-051 request pricing | ![]() Colorado River Aqueduct location: Near Iron Mountain Pump Station California Completed in 1941 the Colorado River Aqueduct carries water 242 miles from Lake Havasu on the Colorado River to Lake Matthews in western Riverside County. Colorado River Aqueduct Images. photo-id: CAQ-057 request pricing | ![]() California Aqueduct - Wheeler Ridge Pump Station location: Kern County - S. San Joaquin Valley California Wheeler Ridge Pump station is on the southern end of the San Joaquin Valley. Its the first step in the process of lifting water from the California Aqueduct vertically 2000 feet over the Tehachapi Mountains. From there it flows downhill to Los Angeles. California Aqueduct - Wheeler Ridge Pump Station Photos. photo-id: CAQ-017 request pricing |
![]() Ella Falls Water on Rock Detail - Kings Canyon National Park location: Sequoia and Kings Canyon National Park California Ella Falls Water on Rock Detail - Kings Canyon National Park Pictures. photo-id: SEQ-089 request pricing | ![]() Yosemite - Vernal Falls location: Yosemite National Park California Photos of Yosemite - Vernal Falls. photo-id: YOS-028 request pricing ![]() | ![]() Yosemite - Vernal Falls location: Yosemite National Park California Pictures of Yosemite - Vernal Falls. photo-id: YOS-036 request pricing ![]() | ![]() Yosemite - Vernal Falls location: Yosemite National Park California Hiker enjoys the view up close. Images of Yosemite - Vernal Falls. photo-id: YOS-042 request pricing ![]() |
![]() Yosemite - Vernal Falls Rainbow at Base location: Yosemite National Park California Yosemite - Vernal Falls Rainbow at Base Photography. photo-id: YOS-045 request pricing ![]() | ![]() Yosemite - Vernal Falls location: Yosemite National Park California Hiker enjoys the view up close. Yosemite - Vernal Falls Images. photo-id: YOS-047 request pricing ![]() | ![]() Pollution - Spilled Gasoline and/or Oil Forms Patterns on Water Surface Pollution - Spilled Gasoline and/or Oil Forms Patterns on Water Surface Photos. photo-id: POL-052 request pricing | ![]() Pollution - Spilled Gasoline and/or Oil Forms Patterns on Water Surface Pollution - Spilled Gasoline and/or Oil Forms Patterns on Water Surface Pictures. photo-id: POL-053 request pricing |
![]() Mission Bay Park Water Skier location: Mission Bay San Diego California Photos of Mission Bay Park Water Skier. photo-id: SMB-032 request pricing | ![]() Breaking Wave - Pacific Storm Surf location: La Jolla San Diego California There are big days and then there are epic days. In December 2005 some of the largest surf to be seen in twenty years rolled into southern california. Sets to 30 feet. Pictures of Breaking Wave - Pacific Storm Surf. photo-id: WAV-021 request pricing ![]() | ![]() Surfer Riding Pacific Storm Surf location: La Jolla San Diego California There are big days and then there are epic days. In December 2005 some of the largest surf to be seen in twenty years rolled into southern california. Sets to 30 feet. Images of Surfer Riding Pacific Storm Surf. photo-id: WAV-024 request pricing ![]() | ![]() Breaking Wave - Pacific Storm Surf location: La Jolla San Diego California There are big days and then there are epic days. In December 2005 some of the largest surf to be seen in twenty years rolled into southern california. Sets to 30 feet. Breaking Wave - Pacific Storm Surf Photography. photo-id: WAV-025 request pricing ![]() |
References for Query: Water Images Photos Pictures Photographysee also - (Links to additional related material.)| Black Bear | Bristlecone Pine | California All American Canal | California Aqueduct | California Coast | Coast Redwood | | Colorado River Aqueduct | Giant Sequoia Trees | High Sierra | Kings Canyon National Park | La Jolla | Mission Beach | | Mule Deer | New River | Oceanside | Pacific Beach | Pollution | San Diego Del Mar | Sequoia National Park | Sunsets Late Light | | Torrey Pines | species represented - (Search for all images of a given species.) Pelecanus occidentalis, Zalophus californianus keywords - (Search for all images containing a specific related keyword.) Aqueducts, Breakers, Chemical, Clearing, Clearing Storm, December 2005 Storm, December 2005 Storm Surf, December 2007 Storm, December 2007 Storm Surf, Irrigate, Irrigation, Landmarks, Late Light, National Park, Polluting, Pumping, Rainbows, Reservoir, Reservoirs, Sea Lion, Stormwater, Sunsets, Surfers, Surfing, Water Fall, Water Resources, Waterfall, Waterfalls, White Water external links - (Links to external reference material.) | City of San Diego Website - San Vicente Dam | San Diego County Water Authority Website - San Vicente Dam Raise | | Wikipedia California Aqueduct | Wikipedia Colorado River Aqueduct | Wikipedia San Vicente Dam - Reservior | | |||
Search Results: 223 images - sorted by: Grade page 1 of 8 (1) 2 3 4 5 6 7 8 next page>> | |||
large format Google Earth view |
|
All content of this website is copyrighted. All use, reproduction and/or publication rights reserved worldwide. Any and all use of images from this wibsite requires prior written authorization. All Images Copyright (C) 1999 - 2010 Randy Morse, Golden State Images Updated: September 10, 2010 |