Marine Biology Images :: Marine Biology Photos Pictures PhotographyProfessional Stock Photography |
![]() DeepSee Submarine A school of Scad Mackerel frame the submersible DeepSee as it ascends from a dive off Guadalupe Island Mexico. photo-id: ORV-021 request pricing ![]() | ![]() NOAA Weather Buoy Marine Science NOAA maintains a network of weather buoys off both coasts of the United States. Each buoy is a self contained weather station which is anchored often many miles offshore. They collect and transmit comprehensive weather and ocean data including air and water temp wind speed and direction wave height and current direction. photo-id: ORV-014 request pricing ![]() | ![]() FLIP Ship FLIP - Floating Instrument Platform. At 355 feet in length the FLIP ship is a unique research platform designed to drift offshore in coastal waters. FLIP is towed floating horizontally to a research site. Then ballast tanks in the stern are flooded. As the stern sinks the bow flips to its vertical orientation. It can be left to drift with the wind and currents for long periods of time. FLIP is owned by the office of Naval Research and operated by Scripps Institute of Oceanography. photo-id: ORV-007 request pricing ![]() | ![]() FLIP Ship FLIP - Floating Instrument Platform. At 355 feet in length the FLIP ship is a unique research platform designed to drift offshore in coastal waters. FLIP is towed floating horizontally to a research site. Then ballast tanks in the stern are flooded. As the stern sinks the bow flips to its vertical orientation. It can be left to drift with the wind and currents for long periods of time. FLIP is owned by the office of Naval Research and operated by Scripps Institute of Oceanography. photo-id: ORV-008 request pricing ![]() |
![]() FLIP Marine Science & Acoustic Ocean Research Vessel photo-id: ORV-009 request pricing ![]() | ![]() FLIP Marine Science & Acoustic Ocean Research Vessel FLIP - Floating Instrument Platform. At 355 feet in length FLIP is a unique research platform designed to drift offshore in coastal waters. FLIP is towed floating horizontally to a research site. Then ballast tanks in the stern are flooded. As the stern sinks the bow flips to its vertical orientation. It can be left to drift with the wind and currents for long periods of time. FLIP is owned by the office of Naval Research and operated by Scripps Institute of Oceanography. photo-id: ORV-010 request pricing ![]() | ![]() UCSD Wave Buoy used by NOAA photo-id: ORV-036 request pricing ![]() | ![]() UCSD Wave Buoy used by NOAA photo-id: ORV-037 request pricing ![]() |
![]() UCSD Wave Buoy used by NOAA photo-id: ORV-038 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-015 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-016 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-017 request pricing ![]() |
![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-018 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-019 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-020 request pricing ![]() | ![]() DeepSee Submarine A school of Scad Mackerel frame the submersible DeepSee as it ascends from a dive off Guadalupe Island Mexico. photo-id: ORV-022 request pricing ![]() |
![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-023 request pricing ![]() | ![]() DeepSee Submarine DeepSee is a three person one atmosphere submarine specifically designed to explore at depths of up to 1500 feet. A crew of three is accommodated inside a Lexan sphere. A pilot and two passengers can dive in comfort for up to six hours. photo-id: ORV-024 request pricing ![]() | ![]() DeepSee Submarine Steve Drogin owner of the submersible DeepSee prepares for a dive off Guadalupe Island Mexico. photo-id: ORV-025 request pricing ![]() | ![]() DeepSee Submarine At a depth of about 350 feet Steve Drogin owner of the submersible DeepSee spots a Great White Shark as it circles at the limit of visibility. photo-id: ORV-026 request pricing ![]() |
![]() DeepSee Submarine A view from inside the submersible DeepSee. This is at a depth of about 350 feet off Guadalupe Island Mexico. photo-id: ORV-027 request pricing ![]() | ![]() DeepSee Submarine A view from inside the submersible DeepSee. This is at a depth of about 350 feet off Guadalupe Island Mexico. photo-id: ORV-028 request pricing ![]() | ![]() DeepSee Submarine Guadalupe Island proved to be amazingly lush at depth. The rocky bottom structure at depths of 300 to 1200 feet was alive with marine life. Large sea fans Crinoids Sea Stars Nudibranchs and Rockfish were commonplace. On one of the dives I made we saw a Torpedo Ray that must have been five feet or more in length. photo-id: ORV-029 request pricing ![]() | ![]() DeepSee Submarine Guadalupe Island proved to be amazingly lush at depth. The rocky bottom structure at depths of 300 to 1200 feet was alive with marine life. Large sea fans Crinoids Sea Stars Nudibranchs and Rockfish were commonplace. On one of the dives I made we saw a Torpedo Ray that must have been five feet or more in length. photo-id: ORV-030 request pricing ![]() |
![]() DeepSee Submarine Guadalupe Island proved to be amazingly lush at depth. The rocky bottom structure at depths of 300 to 1200 feet was alive with marine life. Large sea fans Crinoids Sea Stars Nudibranchs and Rockfish were commonplace. On one of the dives I made we saw a Torpedo Ray that must have been five feet or more in length. photo-id: ORV-031 request pricing ![]() | ![]() DeepSee Submarine Steve Drogin snaps a pic of a Great White Shark as it circles the submersible DeepSee. photo-id: ORV-032 request pricing ![]() | ![]() DeepSee Submarine Submersible DeepSee being lifted into the docking bay of its support vessel Argo. photo-id: ORV-033 request pricing ![]() | ![]() DeepSee Submarine Submersible DeepSee docked in the bay of its support vessel Argo. photo-id: ORV-034 request pricing ![]() |
![]() DeepSee Submarine Submersible DeepSee docked in the bay of its support vessel Argo. photo-id: ORV-035 request pricing ![]() | ![]() NOAA Weather Buoy Marine Science NOAA maintains a network of weather buoys off both coasts of the United States. Each buoy is a self contained weather station which is anchored often many miles offshore. They collect and transmit comprehensive weather and ocean data including air and water temp wind speed and direction wave height and current direction. photo-id: ORV-012 request pricing ![]() | ![]() NOAA Weather Buoy Marine Science NOAA maintains a network of weather buoys off both coasts of the United States. Each buoy is a self contained weather station which is anchored often many miles offshore. They collect and transmit comprehensive weather and ocean data including air and water temp wind speed and direction wave height and current direction. photo-id: ORV-013 request pricing ![]() | ![]() FLIP Marine Science & Acoustic Ocean Research Vessel FLIP - Floating Instrument Platform. At 355 feet in length FLIP is a unique research platform designed to drift offshore in coastal waters. FLIP is towed floating horizontally to a research site. Then ballast tanks in the stern are flooded. As the stern sinks the bow flips to its vertical orientation. It can be left to drift with the wind and currents for long periods of time. FLIP is owned by the office of Naval Research and operated by Scripps Institute of Oceanography. photo-id: ORV-001 request pricing ![]() |
see also | FLIP Marine Science Acoustic Ocean Research Vessel | Marine Science | NOAA Wave Buoy | NOAA Weather Buoy | keywords Deep See, Global, Global Warming, Marine Science, NOAA, Research, Ship, Ships, Submarine, Submarines, Submersibles, Vessels, Warming, Weather Buoy external links - (Links to external website reference material.) | Scripps FLIP website | ShipTechnology.com - FLIP Research Vessel | Wikipedia FLIP Ship | ![]() | |||
38 images found - sorted by: grade page 1 of 2 (1) 2 next page>> display settings |
All content displayed on this website is copyrighted material. All use, reproduction and/or publication rights reserved worldwide. Any and all use of images displayed on this website requires prior written authorization. You must obtain the written authorization of Golden State Images prior to downloading and/or saving copies of images from this website. This would include by saving copies of files (Jpegs) directly or as screen captures. Copyright (C) 1999 - 2019 Randy Morse, Golden State Images |